Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Hoosac Valley HS | Cancelled | . | |||
(H) | vs Wahconah Regional HS | Alcombright Field | Cancelled | . | ||
(H) | vs Lenox HS | Alcombright Field | Cancelled | . | ||
(H) | vs Lee Middle/High School | Alcombright Field | Cancelled | . | ||
(A) | vs Monument Mountain Regional HS | Cancelled | . | |||
(A) | vs Lenox HS | Cancelled | . | |||
(H) | vs Mount Everett Reg. HS | Alcombright Field | Cancelled | . | ||
(H) | vs Monument Mountain Regional HS | Alcombright Field | Cancelled | . | ||
(A) | vs Pittsfield HS | Cancelled | . | |||
(H) | vs Mount Greylock Regional High | Alcombright Field | Cancelled | . | ||
(H) | vs Monument Mountain Regional HS | Alcombright Field | Cancelled | . | ||
(A) | vs Mount Everett Reg. HS | Cancelled | . | |||
(A) | vs Lee Middle/High School | Cancelled | . |
https://druryathletics.com