Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Wahconah Regional HS | Cancelled | . | |||
(H) | vs Mohawk Trail Regional High | Drury High School | Cancelled | . | ||
(A) | vs Easthampton HS | Nonotuck Park | Cancelled | . | ||
(A) | vs Mount Everett Reg. HS | Cancelled | . | |||
(A) | vs Hoosac Valley HS | Cancelled | . | |||
(H) | vs Taconic HS | Drury High School | Cancelled | . | ||
(H) | vs Monument Mountain Regional HS | Drury High School | Cancelled | . | ||
(A) | vs Lenox HS | Cancelled | . | |||
(H) | vs Mount Everett Reg. HS | Drury High School | Cancelled | . | ||
(A) | vs Mohawk Trail Regional High | Cancelled | . | |||
(H) | vs Hoosac Valley HS | Drury High School | Cancelled | . | ||
(H) | vs Hoosac Valley HS | Drury High School | Cancelled | . | ||
(A) | vs Taconic HS | Cancelled | . | |||
(A) | vs Wahconah Regional HS | Cancelled | . | |||
(H) | vs Mount Greylock Regional High | Drury High School | Cancelled | . | ||
(A) | vs Wahconah Regional HS | Cancelled | . | |||
(A) | vs Mount Everett Reg. HS | Cancelled | . | |||
(A) | vs Taconic HS | Berk Community College | Cancelled | . |
https://druryathletics.com