Girls Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Monson HS | Postponed | . | |||
(A) | vs Wahconah Regional HS | 21 - 33 L | . | |||
(A) | vs Hoosac Valley HS | 25 - 50 L | . | |||
(A) | vs Monument Mountain Regional HS | 46 - 40 W | . | |||
(A) | vs Monson HS | 41 - 16 W | . | |||
(H) | vs Wahconah Regional HS | 43 - 51 L | . | |||
(A) | vs Pittsfield HS | 58 - 48 W | . | |||
(H) | vs Monument Mountain Regional HS | 36 - 35 W | . | |||
(H) | vs Mount Greylock Regional High | 34 - 43 L | . | |||
(H) | vs Lenox HS | 35 - 47 L | . | |||
(A) | vs Brattleboro Union HS | 24 - 46 L | . | |||
(A) | vs Lee Middle/High School | 50 - 26 W | . | |||
(H) | vs Taconic HS | 41 - 34 W | . | |||
(A) | vs Mount Greylock Regional High | 36 - 47 L | . | |||
(A) | vs Mount Everett Reg. HS | Cancelled | . | |||
(H) | vs Mount Everett Reg. HS | 46 - 20 W | . | |||
(A) | vs Lenox HS | 44 - 43 W | . | |||
(H) | vs Lee Middle/High School | 57 - 46 W | . |
https://druryathletics.com