Boys Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Lenox HS | 67 - 37 W | . | |||
(A) | vs Taconic HS | 41 - 69 L | . | |||
(H) | vs Turners Falls HS | 64 - 22 W | . | |||
(H) | vs Mount Greylock Regional High | 49 - 42 W | . | |||
(A) | vs Lenox HS | 45 - 26 W | . | |||
(A) | vs Mount Everett Reg. HS | 68 - 24 W | . | |||
(H) | vs Monument Mountain Regional HS | 68 - 53 W | . | |||
(A) | vs Pittsfield HS | 50 - 61 L | . | |||
(H) | vs Lee Middle/High School | 43 - 46 L | . | |||
(H) | vs Hoosac Valley HS | 50 - 62 L | . | |||
(A) | vs Lee Middle/High School | 71 - 64 W | . | |||
(H) | vs Wahconah Regional HS | 46 - 62 L | . | |||
(H) | vs Taconic HS | 40 - 55 L | . | |||
(H) | vs Pittsfield HS | 54 - 41 W | . | |||
(A) | vs Hoosac Valley HS | 45 - 54 L | . | |||
(H) | vs Belchertown HS | 51 - 61 L | . | |||
(A) | vs Wahconah Regional HS | 44 - 46 L | . | |||
(A) | vs Ludlow HS | 44 - 55 L | . |
https://druryathletics.com