Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs Mccann Technical HS
Bucky Bullett Jamboree |
38 - 16 W | . | |||
(A) |
vs Hopkins Academy
PVIAC Tip off Classic |
UMASS | 69 - 78 L | . | ||
(A) | vs Pioneer Valley Regional School | 77 - 47 W | . | |||
(H) | vs Lenox HS | 76 - 57 W | . | |||
(A) | vs Taconic HS | 66 - 57 W | . | |||
(H) | vs Turners Falls HS | 82 - 45 W | . | |||
(H) | vs Mount Greylock Regional High | 71 - 41 W | . | |||
(A) | vs Lenox HS | 56 - 40 W | . | |||
(A) | vs Mount Everett Reg. HS | 81 - 40 W | . | |||
(H) | vs Monument Mountain Regional HS | 33 - 38 L | . | |||
(A) | vs Pittsfield HS | 65 - 68 L | . | |||
(H) | vs Lee Middle/High School | 83 - 72 W | . | |||
(H) | vs Hoosac Valley HS | 60 - 45 W | . | |||
(A) | vs Lee Middle/High School | 70 - 46 W | . | |||
(H) | vs Wahconah Regional HS | 76 - 58 W | . | |||
(H) | vs Taconic HS | 80 - 63 W | . | |||
(H) | vs Pittsfield HS | 80 - 75 W | . | |||
(A) | vs Hoosac Valley HS | 62 - 56 W | . | |||
(H) | vs Belchertown HS | 67 - 59 W | . | |||
(A) | vs Wahconah Regional HS | 70 - 80 L | . | |||
(A) | vs Ludlow HS | 72 - 48 W | . | |||
(H) | vs John J. Duggan Academy | Drury High School | 96 - 62 W | . | ||
(H) |
vs Pioneer Valley Regional School
WM Semi Final |
UMASS | 68 - 69 L | . |
https://druryathletics.com