Girls Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
2 | Julia Albright | MID | 2022 | ||
21 | Abby Bailey | MID | 2024 | ||
25 | Brooke Bishop | GK | 2024 | ||
3 | Reagan Cornell | MID/BACK | 2025 | ||
11 | Jacinta Felix | MID/FWD | 2025 | ||
10 | Maddison Houghtaling | MID/BACK | 2023 | ||
12 | Rylee Joy | BACK | 2023 | ||
7 | Hailey Kingsley | MID/FWD | 2024 | ||
5 | Sam Kogut | BACK | 2022 | ||
4 | Hannah LaCasse | MID/FWD | 2025 | ||
16 | Kayla McGrath | FWD | 2022 | ||
9 | Elli Miles | MID | 2022 | ||
20 | Melanie Moresi | BACK | 2024 | ||
24 | Madeline Nesbit | BACK | 2022 | ||
15 | Alyssa Russell | MID/FWD | 2023 | ||
6 | Madison Saunders | MID/FWD | 2025 |
https://druryathletics.com